The opening day of the new Barclays Premier
League season produced an early surprise, when Swansea City went to Old
Trafford and beat Manchester United to spoil the debut of new manager
Louis van Gaal.
Bookending that shock were same late heroics from midfielder Aaron
Ramsey to spare Arsenal's blushes at home to Crystal Palace. The Welsh
star netted a very late winner to help Arsenal scrap to a 2-1 win.In between, there was a four-goal thriller between Everton and newly promoted Leicester City. The two sides shared the spoils, earning a point apiece.
Here are the full results from the new season's first fixtures:
| Match | Result | Winner |
| Manchester United vs. Swansea City | 1-2 | Swansea |
| Leicester City vs. Everton | 2-2 | Draw |
| Queens Park Rangers vs. Hull City | 0-1 | Hull |
| Stoke City vs. Aston Villa | 0-1 | Villa |
| West Bromwich Albion vs. Sunderland | 2-2 | Draw |
| West Ham United vs. Tottenham Hotspur | 0-1 | Spurs |
| Arsenal vs. Crystal Palace | 2-1 | Arsenal |
EPLTable After Opening Day
| Position | Team | W | D | L | Goal Difference | Points |
| 1 | Swansea City | 1 | 0 | 0 | 1 | 3 |
| 2 | Arsenal | 1 | 0 | 0 | 1 | 3 |
| 3 | Aston Villa | 1 | 0 | 0 | 1 | 3 |
| 4 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 3 |
| 5 | Hull City | 1 | 0 | 0 | 1 | 3 |
| 6 | Sunderland | 0 | 1 | 0 | 0 | 1 |
| 7 | Everton | 0 | 1 | 0 | 0 | 1 |
| 8 | Leicester City | 0 | 1 | 0 | 0 | 1 |
| 9 | West Bromwich Albion | 0 | 1 | 0 | 0 | 1 |
| 10 | Chelsea | 0 | 0 | 0 | 0 | 0 |
| 11 | Burnley | 0 | 0 | 0 | 0 | 0 |
| 12 | Southampton | 0 | 0 | 0 | 0 | 0 |
| 13 | Newcastle United | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 |
| 16 | Crystal Palace | 0 | 0 | 1 | -1 | 0 |
| 17 | Manchester United | 0 | 0 | 1 | -1 | 0 |
| 18 | West Ham United | 0 | 0 | 1 | -1 | 0 |
| 19 | Stoke City | 0 | 0 | 1 | -1 | 0 |
| 20 | Queens Park Rangers | 0 | 0 | 1 | -1 | 0 |

No comments:
Post a Comment